DENTISTRY (ENGLISH) | |||||
---|---|---|---|---|---|
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DNT3004 | ||||||||
Course Title: | Endodontic Dental Treatment I | ||||||||
Course Semester: | 5. Semester / Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | EN | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Necessary | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Prof. Hakkı Sunay |
Course Objectives: | To establish the necessary theoretical infrastructure to be able to do endodontics in the clinic. To know the shaping methods used in endodontic treatment. To comprehend root canal irrigation and obturation methods used in endodontics. Examination and diagnosis methods in endodontics. |
Course Objective: | To prepare endodontic access cavity in all tooth groups. Shaping and irrigation of root canals. To understand the use of rubber-dam. To know root canal preparation techniques. To be able to express the use of medication and irrigation agents in the right place. |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) Understands the anatomical structures of the tooth, the histology and anatomy of pulp and periapical tissues. |
||
2) Becomes familiar with instruments and materials used in the endodontic treatment. |
||
3) Comprehends the stages of endodontic treatment. |
||
4) Explains examination and diagnosis methods. |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) He/she can give indications for endodontic treatment, plan the diagnosis and treatment of endodontic treatment. |
||
2) He/she can prepare access cavities in endodontic treatment, shape root canals, apply isolation rules in root canal treatment. |
||
3) Performs biomechanical preparations of root canals. Knows and applies irrigation and disinfection of root canals. |
||
4) Performs endodontic treatment applications by using rotary instruments and hand tools. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) He/she can work independently and takes responsibility while solving problems related to pulp diseases in patients. |
||
2) Knows exactly how an ideal root canal filling should be done. |
||
3) According to the root canal treatment knowledge and skills he/she has acquired, he/she solves the problems that may arise during the endodontic treatment in the clinic. |
Week | Subject | ||
1) | Intent of Endodontics | ||
2) | Structural Anatomy of Teeth and Root Canals - Variations of The Root Canals | ||
3) | Anatomy of Upper Incisors And Preparation of Access Cavities | ||
4) | Anatomy of Lower Incisors and Preparation of Access Cavities | ||
5) | Anatomy of Upper Premolars and Preparation of Access Cavities | ||
6) | Anatomy of Lower Premolars and Preparation of Access Cavities | ||
7) | Anatomy of Upper Molars and Preparation of Access Cavities | ||
8) | Anatomy of Lower Molars and Preparation of Access Cavities | ||
9) | Instruments Used in Endodontics-I | ||
10) | Instruments Used In Endodontics -II | ||
11) | Rubber-Dam | ||
12) | Working Length Determination | ||
13) | Root Canal Preparation Techniques I | ||
14) | Root Canal Preparation Techniques II | ||
15) | Irrigation Techniques | ||
16) | Disinfecting Root Canals | ||
17) | Obturation Materials | ||
18) | Obturation Techniques I | ||
19) | Obturation Techniques II | ||
20) | Complications During Root Canal Treatment and Solutions | ||
21) | Importance of Radiologic Examination and Techniques | ||
22) | Restoration of Root Canal Treated Teeth | ||
23) | Root Canal Post Applications | ||
24) | Rotary Instruments | ||
25) | Medicaments Used in Root Canals | ||
26) | Cross Infection Control and Sterilization | ||
27) | Clinical Procedures I | ||
28) | Clinical Procedures II | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
11 |
10 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) The normal, abnormal and pathological structures and functions related to oral and dental health in detail. | 3 | 1 | 3 | |||||||||||||||||
2) The basic and up-to-date knowledge required by the dentistry profession. | 3 | 2 | 2 | 3 | ||||||||||||||||
3) The integration of knowledge from different disciplines in the clinic phase and to put their knowledge into practice. | 3 | 2 | 2 | 3 | ||||||||||||||||
4) Applying knowledge in a holistic approach in professional practice. | 3 | 3 | 3 | 3 | ||||||||||||||||
5) Evaluating the accuracy, reliability and validity of the knowledge. | 2 | 3 | 3 | 3 | ||||||||||||||||
6) Showing a systematic approach to diagnosis. | 2 | 2 | 2 | 2 | ||||||||||||||||
7) Delivering optimum care for patients with correct diagnosis and treatment plan. | 3 | 3 | 3 | 3 | ||||||||||||||||
8) Conduct a clinical study or a project individually in the field of dentistry. | 2 | 2 | 2 | 2 | ||||||||||||||||
9) Take responsibility for the use of all technological tools used in dental treatment. | ||||||||||||||||||||
10) Take responsibility in planning and management of either routine applications or complex and unforeseen problems. | 3 | |||||||||||||||||||
11) Participate in national and international academic studies by adopting lifelong learning, share and compare written, verbal and visual information with their colleagues. | 1 | |||||||||||||||||||
12) Follow the evidence-based dentistry knowledge and use the up-to-date knowledge in professional practice within the framework of national values and country facts for the benefit of the society. | 2 | |||||||||||||||||||
13) Use the information and communication technologies at the level required by the field of dentistry. | 1 | |||||||||||||||||||
14) Take part and responsibilities in preventive programs at the social level, and ensure the protection and development of health by applying modern treatment methods with an approach that is patient-oriented, in line with human rights and compatible with the health economy. | ||||||||||||||||||||
15) Organize and implement social responsibility projects and activities. | ||||||||||||||||||||
16) Have proficiency in one foreign language at minimum B1 Level according to European Language Portfolio Global Scale, have written and oral communication skills and follow the developments in their field. | 1 | |||||||||||||||||||
17) Apply the principle of entrepreneurship, business practices and processes with innovative technology in dentistry. | 1 | |||||||||||||||||||
18) Are aware of the significance of ethical rules and legal responsibilities required by the profession. | 3 | |||||||||||||||||||
19) Have knowledge about teamwork, leadership, risk management, patient safety, universality of social rights, social justice, quality management, personal development, environmental protection, occupational health and safety in the delivery and management of oral and dental healthcare services. | 3 | |||||||||||||||||||
20) Implement the required practices in the clinic management, auxiliary personnel training, prevention methods from occupational diseases. | 3 |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 2 | % 40 |
Final | 1 | % 60 |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 42 |
Laboratory | 14 | 84 |
Application | ||
Practice Exam | 1 | 6 |
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | 14 | 28 |
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | ||
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | 7 | 14 |
MIDTERM EXAM (Visa) | 1 | 4 |
Preparing for the General Exam | 7 | 14 |
GENERAL EXAM (Final) | 1 | 4 |
Participation | ||
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 196 | |
ECTS (30 saat = 1 AKTS ) | 6 |