DENTISTRY | |||||
---|---|---|---|---|---|
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DIS 417 | ||||||||
Course Title: | Orthodontics-II | ||||||||
Course Semester: | 7. Semester / Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Necessary | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Prof. Dr. Sibel Biren, Assoc. Prof. Dr. Feyza Eraydın, Assoc. Prof. Dr. İlhan M. Dağsuyu, Asst.Prof. Dr. İpek Şavkan, Asst.Prof.Dr.. Merve Kurnaz |
Course Objectives: | To informe the student about the indication for orthodontic treatment, indication and planning of removable treatment with simple appliances, and equipping the student with sufficient orthodontic information to inform the patient about current orthodontic treatment techniques when necessary. |
Course Objective: | To provide the student with the ability to understand the necessity of orthodontic treatments and to have information about the treatments to be made with simple appliances, and to when necessary provide the patient with the ability to provide information about current treatment techniques in orthodontics. |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) To know the properties of materials used in orthodontic treatment. |
||
2) To describe the biological and mechanical basis of tooth movement. |
||
3) To have knowledge about the current use of corrective orthodontic treatment. |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) To informe the patient about treatment options effectively . |
||
2) To do refer the patient to an orthodontist if the orthodontic problem exceeds the limits of their knowledge and skills. |
||
3) To make plan and execution of preventive orthodontic treatment in the mixed dentition period. |
||
4) To bend the holder and active elements of a removable appliance properly and recognizing the quality of the technician's work. |
||
5) To design and make simple removable devices. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) To informe the patient about possible orthodontic treatment methods. |
||
2) To know the properties, indications and modes of action of removable orthodontic appliances, functional appliances and expansion appliances. |
||
3) To combine and to use biomaterials and biomedical sciences in the treatment of orthodontic cases. |
||
4) To be aware of limitations and knowing when to refer to a specialist. |
Week | Subject | ||
1) | Theory:Orthodontic Materials (FE) / Application: Knob Crochet Bending | ||
2) | Theoretical: Driving Guidance (MK) / Application: Knob Crochet Bending | ||
3) | Theoretical: Serial Extraction (MK) / Application: Canine Retractor Bending | ||
4) | Theoretical: Protective Orthodontic Treatment (İŞ) with Removable Appliances / Application: Canine retractor bending | ||
5) | Theoretical: Preventive Orthodontic Treatment with Removable Appliances (İŞ) / Application: Adams Crochet Bending | ||
6) | Theory:Philosophy of Functional Therapy (SB) /Application:Adams Crochet Bending | ||
7) | Theoretical: Functional Treatment Appliances (SB) / Application: Adams Crochet Bending | ||
8) | Theoretical:Biomechanical Principles of Orthodontic Tooth Movement (FE) / Application: Vestibular Arch Bending | ||
9) | Theoretical:Histology of Orthodontic Tooth Movement (FE) / Application: Vestibular Arch Bending | ||
10) | Theoretical: Narrow Maxillaand Transverse Anomalies (SB) / Application: Revers Vestibular Arch Bending | ||
11) | Theoretical: Slow and Rapid Palatal Expansion (SB) / Application: Revers Vestibular Arch Bending | ||
12) | Theoretical: Fixed Orthodontic Treatment Techniques (SB) / Z spring bending | ||
13) | Theoretical: Openbite and Vertical Anomalies (MK) / Z spring bending | ||
14) | Molar Distalization Methods (İŞ) / Application: Compensation | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) The normal, abnormal and pathological structures and functions related to oral and dental health in detail. | ||||||||||||||||||||
2) The basic and up-to-date knowledge required by the dentistry profession. | ||||||||||||||||||||
3) The integration of knowledge from different disciplines in the clinic phase and to put their knowledge into practice. | ||||||||||||||||||||
4) Applying knowledge in a holistic approach in professional practice. | ||||||||||||||||||||
5) Evaluating the accuracy, reliability and validity of the knowledge. | ||||||||||||||||||||
6) Showing a systematic approach to diagnosis. | ||||||||||||||||||||
7) Delivering optimum care for patients with correct diagnosis and treatment plan. | ||||||||||||||||||||
8) Conduct a clinical study or a project individually in the field of dentistry. | ||||||||||||||||||||
9) Take responsibility for the use of all technological tools used in dental treatment. | ||||||||||||||||||||
10) Take responsibility in planning and management of either routine applications or complex and unforeseen problems. | ||||||||||||||||||||
11) Participate in national and international academic studies by adopting lifelong learning, share and compare written, verbal and visual information with their colleagues. | ||||||||||||||||||||
12) Follow the evidence-based dentistry knowledge and use the up-to-date knowledge in professional practice within the framework of national values and country facts for the benefit of the society. | ||||||||||||||||||||
13) Use the information and communication technologies at the level required by the field of dentistry. | ||||||||||||||||||||
14) Take part and responsibilities in preventive programs at the social level, and ensure the protection and development of health by applying modern treatment methods with an approach that is patient-oriented, in line with human rights and compatible with the health economy. | ||||||||||||||||||||
15) Organize and implement social responsibility projects and activities. | ||||||||||||||||||||
16) Have proficiency in one foreign language at minimum B1 Level according to European Language Portfolio Global Scale, have written and oral communication skills and follow the developments in their field. | ||||||||||||||||||||
17) Apply the principle of entrepreneurship, business practices and processes with innovative technology in dentistry. | ||||||||||||||||||||
18) Are aware of the significance of ethical rules and legal responsibilities required by the profession. | ||||||||||||||||||||
19) Have knowledge about teamwork, leadership, risk management, patient safety, universality of social rights, social justice, quality management, personal development, environmental protection, occupational health and safety in the delivery and management of oral and dental healthcare services. | ||||||||||||||||||||
20) Implement the required practices in the clinic management, auxiliary personnel training, prevention methods from occupational diseases. |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | % 0 | |
Final | % 0 | |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 0 | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % 0 | |
total | % 0 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 28 |
Laboratory | ||
Application | 14 | 42 |
Practice Exam | ||
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | ||
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | ||
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | ||
MIDTERM EXAM (Visa) | 1 | 5 |
Preparing for the General Exam | 13 | 13 |
GENERAL EXAM (Final) | 1 | 2 |
Participation | ||
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 90 | |
ECTS (30 saat = 1 AKTS ) | 3 |