VISUAL COMMUNICATION DESIGN (ENGLISH) | |||||
---|---|---|---|---|---|
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | VCD720 | ||||||||
Course Title: | Advanced Game Design-II | ||||||||
Course Semester: | 8. Semester / Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | EN | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Departmental Elective | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | - |
Course Objectives: | n the "Advanced Game Design-II" course, students will acquire the skills to understand, apply, and critically analyze advanced concepts in game design. This objective aims to provide students with in-depth knowledge covering advanced topics such as game mechanics, storytelling, user experience, and multiplayer game design. |
Course Objective: | . Students will enhance their creativity by engaging with current trends in the gaming industry and aligning their projects with technological advancements. Ultimately, they will develop the capabilities to take on leadership roles in game design. |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) Will grasp the phases of computer game development |
||
2) Will gain advanced proficiency in software during the game development processes." |
||
3) Will acquire effective management and coordination skills in game production processes." |
||
4) Will acquire effective game development skills by using multiple abilities simultaneously |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) |
Week | Subject | ||
1) | Introduction to Blender and Unreal Engine Software | ||
2) | Actors | ||
3) | Lighting and Rendering Processes | ||
4) | Materials and Landscape | ||
5) | World Creation | ||
6) | Level Design and Level Design Editors | ||
7) | Templates | ||
8) | Players and Input Mechanics | ||
9) | Physics | ||
10) | User Interfaces | ||
11) | Sound | ||
12) | Project Review | ||
13) | Project Preparation | ||
14) | Final Project Presentations | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||||
1) Creates innovative and original designs by translating abstract and concrete concepts into creative thinking. | 3 | |||||||||||||||||||||||||
1) Synthesizes technological innovations proficiently within the field. | 2 | |||||||||||||||||||||||||
1) Compares scientific, social, economic, legal, and political developments with the theoretical knowledge, principles, and concepts of visual communication design. | ||||||||||||||||||||||||||
1) Analyzes the methods and techniques associated with the field of Visual Communication Design. | ||||||||||||||||||||||||||
1) Understanding the theoretical information, principles, and concepts of visual communication design is essential. | ||||||||||||||||||||||||||
1) Creates creative and impactful designs either individually or collaboratively in groups. | 3 | |||||||||||||||||||||||||
2) Integrates knowledge from social sciences and related art disciplines into visual communication design. | ||||||||||||||||||||||||||
2) Strengthens field research by incorporating diverse perspectives. | ||||||||||||||||||||||||||
2) "Analyzes and articulates the key stages of a visual communication design process, aligning with the development of program outcomes for the Faculty of Visual Communication." | ||||||||||||||||||||||||||
2) Emphasizes the importance of lifelong learning. | ||||||||||||||||||||||||||
2) Describing the features of computer programs used in design: | 2 | |||||||||||||||||||||||||
2) Synthesizes research and development projects with a critical approach to find solutions to problems in the field of visual communication design from diverse perspectives. | ||||||||||||||||||||||||||
3) Strengthens the aesthetic perspective. | 1 | |||||||||||||||||||||||||
3) Utilizes the tools and techniques essential for visual communication design within the context of the New Media environment. | ||||||||||||||||||||||||||
3) Understands the principles of design aesthetics. | 1 | |||||||||||||||||||||||||
4) Adheres to professional and ethical responsibility values. | ||||||||||||||||||||||||||
4) Applies scientific research and development studies to enhance visual communication design applications. | ||||||||||||||||||||||||||
4) Describes emerging technologies in New Media. | ||||||||||||||||||||||||||
5) Understands the intricate designs of cultures and nations from scientific, social, economic, legal, and political perspectives. | ||||||||||||||||||||||||||
5) Utilizes the computer programs essential to the field. | 3 | |||||||||||||||||||||||||
5) Identifies the universal and social impacts of professional studies related to the field and legal issues. | ||||||||||||||||||||||||||
6) Applies their knowledge of occupational health and safety to their specific field. | ||||||||||||||||||||||||||
6) Analyzes, compares, and applies multidimensional design through individual and collective studies in alignment with identified needs. | ||||||||||||||||||||||||||
6) Defines national and international ethical guidelines, legislation, and quality standards within the field of visual communication design. | ||||||||||||||||||||||||||
7) Possesses knowledge of utilizing audiovisual and multimedia techniques employed in visual communication design. | ||||||||||||||||||||||||||
8) Differentiates the characteristics of works created in the field of visual communication. |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 42 |
Laboratory | 14 | 42 |
Application | ||
Practice Exam | ||
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | ||
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | ||
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | 14 | 14 |
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | 1 | 1 |
MIDTERM EXAM (Visa) | 1 | 10 |
Preparing for the General Exam | 1 | 1 |
GENERAL EXAM (Final) | 1 | 10 |
Participation | ||
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 120 | |
ECTS (30 saat = 1 AKTS ) | 4 |