MEDICAL IMAGING TECHNIQUES | |||||
---|---|---|---|---|---|
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | TGT208 | ||||||||
Course Title: | Advanced Radiology Imaging Techniques | ||||||||
Course Semester: | 4. Semester / Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Necessary | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Ali Kaya |
Course Objectives: | To train a radiology technician. To ensure that students have knowledge of every aspect of Radiology (X-ray, Tomography, Fluoroscopy, Mammography, MRI, Angiography, Nuclear medicine) To teach the deontological values that students should have throughout their professional lives. |
Course Objective: | To train radiology technicians. |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) In Radiological Imaging, the latest MRI scans are taught. Perfusion. Spect. Functional MRI. Fetal MRI Breast MRI scans and their processing are taught |
||
2) Basic health rules to have knowledge about deontology |
||
3) To prepare the adequate infrastructure of our students |
||
4) To have information about the benefits and harms of tomography and MRI scans |
||
5) To have information about CT Sawing methods and parameters |
||
6) To ensure that the student acquires the competence to make decisions about the phenomenon and establish the necessary sequences during shooting |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) Preparing for professional business life, which is the next stage in applied training |
||
2)
To gain competence in creating graphics in Sacroiliac-Breast-Boss analysis shots |
||
3) Teaching CT (Computed Tomography) advanced imaging techniques |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) To gain the ability to make decisions and take responsibility according to the situations that develop during the audit. |
||
2) To provide Angiography technician knowledge and equipment by teaching material knowledge, C-ARM device usage knowledge, data loading and recording knowledge in the field of DSA (digital subtraction Angiography). |
Week | Subject | ||
1) | MR fizigi | ||
2) | Cranial MR | ||
3) | MR fiziği | ||
4) | Cervical MRİ | ||
5) | Thorakal and Lomber MR | ||
6) | THORAKS MR | ||
7) | Abdomen mr | ||
8) | pelvis mri | ||
9) | Sakroilyak MR | ||
10) | extremite mri kranial ct | ||
11) | Neck MRİ | ||
12) | MR angio ve CT angio.pulmoner ct | ||
13) | MR Enterografi | ||
14) | EXTREMİTE MRİ | ||
15) | SPECKTROGRAFİ PERFÜZYON | ||
16) | Cardiac mri..Fetal MR | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
1 |
2 |
2 |
3 |
5 |
3 |
6 |
7 |
4 |
8 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Gains the basic knowledges of the human body and its functioning necessary for the practice of the profession. | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||
2) The Medical Imaging Techniques program, which provides training within SHMYO, trains students in the branches of CT-MR-PET-CT- DSA-FLORSCOPY-MAMMOGRAPHY- BONE DENSITY MEASUREMENT-X-RAY to be assigned to radiology departments. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
3) It uses devices and computers used for medical imaging purposes for diagnosis and treatment purposes under the control of a physician | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | |||||||
4) In the preparation and application of devices such as X-ray, Computed Tomography, Magnetic Resonance, Mammography, Ultrasonography and Has knowledge about the methods used in various units of the Nuclear Medicine department. | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||
5) Applies the methods related to Medical Imaging Techniques. | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | |||||||
6) Prepares the environment that will enable individuals receiving diagnosis and treatment services to receive services in a way that respects their personal rights. | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | |||||||
7) Knows the physiological, physical and chemical interactions and mechanisms in the diagnosis and treatment process. | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
8) Takes responsibility as a team member to solve the complex problems encountered during the application and unforeseen, taking into account the necessary anatomy and the risks associated with the devices for the effective use of radiological devices used in the field of diagnosis and treatment. | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | |||||||
9) Students are equipped with the necessary knowledge and skills to work in all departments of Radiology | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
10) When students of the medical imaging techniques program graduate, they have the necessary equipment in both imaging techniques and communication with patients and healthcare professionals | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
11) Evaluates the basic level of knowledge and skills acquired in the field with a critical approach, determines and meets the learning needs. | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | |||||||
12) He/she conveys his/her thoughts through written and verbal communication at the level of basic knowledge and skills related to his/her field. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
13) Uses written and verbal communication correctly and effectively at the level of basic knowledge and skills that he/she has in patient-technician/technician-physician communication during radiological applications. | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||
14) Informatics and communication with computer software at minimum European Computer Use License Basic Level required by the field uses technologies. | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | |||||||
15) Knows and meets learning needs by critically evaluating basic knowledge and skills. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||
16) Has social, scientific, cultural and ethical values in the stages of collecting data related to his field and announcing the results. | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | |||||||
17) Having Turkish language knowledge and language use skills, monitors the information in the field and communicates with colleagues by using foreign language knowledge at a level that can follow professional developments | ||||||||||||||||||
18) In addition to theoretical knowledge, our Medical Imaging Techniques program students are prepared for their profession with in-house and external application courses | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 16 | 32 |
Laboratory | 14 | 14 |
Application | ||
Practice Exam | 1 | 1 |
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | ||
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | 14 | 42 |
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | 1 | 1 |
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | ||
MIDTERM EXAM (Visa) | 1 | 7 |
Preparing for the General Exam | ||
GENERAL EXAM (Final) | 1 | 1 |
Participation | ||
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 98 | |
ECTS (30 saat = 1 AKTS ) | 3 |