POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (WITH THESIS) | |||||
---|---|---|---|---|---|
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
TR-NQF-HE Main Field Descriptors 31 - Social and behavioural science |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||
1 | 2 | 3 | |||||||
Knowledge | |||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||
1 | 2 | ||||||||
2 | |||||||||
3 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
Skills | |||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
Competences | |||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 | 4 | ||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 |
TR-NQF-HE Main Field Descriptors 34 - Business and administration |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||
1 | 2 | 3 | |||||||
Knowledge | |||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||
2 | 2 | ||||||||
Skills | |||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
Competences | |||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 | 4 | ||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 |