DENTISTRY (ENGLISH) | |||||
---|---|---|---|---|---|
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DNT5006 | ||||||||
Course Title: | Endodontic Dental Treatment-III | ||||||||
Course Semester: | 9. Semester / Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | EN | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Necessary | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Prof. Hakkı Sunay, Prof. Mehmet Kemal Çalışkan |
Course Objectives: | To Learn advanced endodontic treatments |
Course Objective: | To know the endodontic treatment procedures in immature teeth and trauma cases. |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) Knows endodontic treatment procedures in immature teeth. |
||
2) Knows systemic drug usage areas, prescribing and its role in pain and infection control. |
||
3) Knows endodontic diagnosis and treatment approaches in systemic diseases |
||
4) Knows clinical and radiological examination of patients in trauma cases, appropriate diagnosis and treatment approach |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) Plans appropriate endodontic treatment in trauma cases. |
||
2) Makes necessary consultation and prophylactic prescription applications for endodontic treatment and diagnosis in patients with systemic disease. |
||
3) Makes the correct diagnosis and treatment in teeth immature teeth |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) Makes appropriate endodontic treatment in trauma cases. |
Week | Subject | ||
1) | REGENERATIVE DENTISTRY ANS REVASCULARIZATION | ||
2) | ORTHODONTICS AND ENDODONTICS | ||
3) | INTRACANAL BLEACHING | ||
4) | MAGNIFICATION IN ENDODONTICS | ||
5) | LASER APPLICATION IN ENDODONTICS | ||
6) | OROFACIAL PAIN | ||
7) | CRITICAL THINKING IN ENDODONTICS | ||
8) | UNDERSTANDING AND MANAGING THE FEARFUL DENTAL PATIENTS | ||
9) | DIGITAL TECHNOLOGIES IN ENDODONTIC PRACTICE | ||
10) | 10-14 wk: INVITED SPEAKERS ON SELECTED TOPICS | ||
11) | Midterm Exam Q&A Discussion 15-28 wk: Review of topics-case discussions | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) The normal, abnormal and pathological structures and functions related to oral and dental health in detail. | 3 | 3 | 3 | 3 | ||||||||||||||||
2) The basic and up-to-date knowledge required by the dentistry profession. | 3 | 3 | 3 | 3 | ||||||||||||||||
3) The integration of knowledge from different disciplines in the clinic phase and to put their knowledge into practice. | 3 | 3 | 3 | 3 | ||||||||||||||||
4) Applying knowledge in a holistic approach in professional practice. | 3 | 3 | 3 | |||||||||||||||||
5) Evaluating the accuracy, reliability and validity of the knowledge. | 3 | 3 | 3 | |||||||||||||||||
6) Showing a systematic approach to diagnosis. | 3 | 3 | 3 | |||||||||||||||||
7) Delivering optimum care for patients with correct diagnosis and treatment plan. | 3 | 3 | 3 | |||||||||||||||||
8) Conduct a clinical study or a project individually in the field of dentistry. | 3 | 3 | ||||||||||||||||||
9) Take responsibility for the use of all technological tools used in dental treatment. | 3 | |||||||||||||||||||
10) Take responsibility in planning and management of either routine applications or complex and unforeseen problems. | 3 | |||||||||||||||||||
11) Participate in national and international academic studies by adopting lifelong learning, share and compare written, verbal and visual information with their colleagues. | 3 | |||||||||||||||||||
12) Follow the evidence-based dentistry knowledge and use the up-to-date knowledge in professional practice within the framework of national values and country facts for the benefit of the society. | 3 | |||||||||||||||||||
13) Use the information and communication technologies at the level required by the field of dentistry. | 3 | |||||||||||||||||||
14) Take part and responsibilities in preventive programs at the social level, and ensure the protection and development of health by applying modern treatment methods with an approach that is patient-oriented, in line with human rights and compatible with the health economy. | ||||||||||||||||||||
15) Organize and implement social responsibility projects and activities. | ||||||||||||||||||||
16) Have proficiency in one foreign language at minimum B1 Level according to European Language Portfolio Global Scale, have written and oral communication skills and follow the developments in their field. | 1 | |||||||||||||||||||
17) Apply the principle of entrepreneurship, business practices and processes with innovative technology in dentistry. | 3 | |||||||||||||||||||
18) Are aware of the significance of ethical rules and legal responsibilities required by the profession. | 3 | |||||||||||||||||||
19) Have knowledge about teamwork, leadership, risk management, patient safety, universality of social rights, social justice, quality management, personal development, environmental protection, occupational health and safety in the delivery and management of oral and dental healthcare services. | 3 | |||||||||||||||||||
20) Implement the required practices in the clinic management, auxiliary personnel training, prevention methods from occupational diseases. | 3 |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 2 | % 40 |
Final | 1 | % 60 |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Discussion | % 0 | |
Participation | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 56 |
Laboratory | ||
Application | ||
Practice Exam | ||
Special Course Internship (Work Placement) | 14 | 84 |
Field Work | ||
Study Hours Out of Class | ||
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | ||
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | 14 | 14 |
MIDTERM EXAM (Visa) | 1 | 1 |
Preparing for the General Exam | 14 | 14 |
GENERAL EXAM (Final) | 1 | 1 |
Participation | ||
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 170 | |
ECTS (30 saat = 1 AKTS ) | 5 |