HAIR CARE AND BEAUTY SERVICES | |||||
---|---|---|---|---|---|
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | SBG702 | ||||||||
Course Title: | Quality and Accreditation in Healthcare Institutions | ||||||||
Course Semester: | 4. Semester / Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Alan İçi Seçmeli | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): |
Öğr.Gör. İrem MALATYALI |
Course Objectives: | |
Course Objective: | |
Mode of Delivery: |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) |
Week | Subject | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Knows skin types and structures. | ||||||||||||||||||||
2) Knows the hygiene steps to be followed before and after all procedures. | ||||||||||||||||||||
3) Knows the legal regulations and regulations in force in the hair care and beauty services industry. | ||||||||||||||||||||
4) She/He has professional knowledge of anatomy and physiology. | ||||||||||||||||||||
5) Knows cosmetic products. | ||||||||||||||||||||
6) Knows the points to be considered in epilation application. | ||||||||||||||||||||
7) Knows basic make-up application. | ||||||||||||||||||||
8) She/He has basic knowledge about the field of "Permanent Make-up". | ||||||||||||||||||||
9) She/He has basic knowledge about the field of "Stage and Lens Make-up". | ||||||||||||||||||||
10) With the theoretical and practical courses she/he takes, she/he can determine her skin type and care practices by performing skin analysis. | ||||||||||||||||||||
11) Can care for hands, feet and nails. | ||||||||||||||||||||
12) Can do body and skin care. | ||||||||||||||||||||
13) Can apply Basic Makeup. | ||||||||||||||||||||
14) Can apply massage techniques. | ||||||||||||||||||||
15) Can communicate effectively with customers and colleagues. | ||||||||||||||||||||
16) By improving the perception of aesthetics and beauty, one can apply new hair cutting techniques and make-up techniques. | ||||||||||||||||||||
17) Knows the holistic approach to the concept of beauty. | ||||||||||||||||||||
18) Can be a business manager in the hair care and beauty services industry. | ||||||||||||||||||||
19) It can save its customers from mediocrity by bringing unique innovations in image and style creation. | ||||||||||||||||||||
20) Can do personalized haircuts and coloring. |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | % 0 | |
Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Discussion | % 0 | |
Participation | % 0 | |
total | % 0 | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % 0 | |
total | % 0 |