PHARMACY | |||||
---|---|---|---|---|---|
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | ATA102 | ||||||||
Course Title: | Atatürk's Principles and History of Revolution-II | ||||||||
Course Semester: | 2. Semester / Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Necessary | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Ass.Prof. Pınar Tuna |
Course Objectives: | To comprehend the Turkish Revolution and its basic principles and the political developments in the Atatürk period. |
Course Objective: | To be able to explain the basic principles of the Turkish Revolution movements and the revolution and to comprehend the internal and external political developments of the Atatürk period. |
Mode of Delivery: | E-Learning |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) Students explain the political, legal, education, culture and social reforms. |
||
2) Students examine the political developments in the Atatürk period. |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) Students comprehend the economic developments in the years 1923-1939. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) Students analyze the Turkish Revolution and its importance. |
||
2) Students explain Turkey's foreign policy in the years 1923-1939. |
||
3) Students list the basic principles of the Turkish Revolution. |
Week | Subject | ||
1) | The Characteristics and Objectives of the Turkish Revolution and the Revolutions Made in the Political Field | ||
2) | Legal Revolution | ||
3) | Revolutions in Education | ||
4) | Revolutions in the Field of Culture | ||
5) | Regulations in the Social Field | ||
6) | Developments in the Economic Field: The Importance of the Turkish Economy Congress and the Lausanne Peace Treaty | ||
7) | Developments in Agriculture, Industry, Trade and Transportation Sectors | ||
8) | Statism Period Turkish Economy | ||
9) | The First Political Parties in the Republican Era and Political Developments | ||
10) | The Effects of Progressive Republican Party and Free Republican Party on Turkish Political Life | ||
11) | Turkey's Foreign Policy in the Period 1923-1932 | ||
12) | Turkey's Foreign Policy in the Period 1932-1939 | ||
13) | Basic Principles of the Turkish Revolution: Republicanism, Nationalism, Populism | ||
14) | Basic Principles of the Turkish Revolution: Statism, Secularism, Revolutionism | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
5 |
6 |
2 |
4 |
3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||
1) Ataturk's principles, equipped with modern universal knowledge and at the same time aware of the history of our nation is trained as an individual / pharmacist. | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||
2) Learn the basic principles of physics, chemistry, mathematics and statistics and gain the ability to apply these principles to biological systems. | 1 | 1 | 1 | 1 | 1 | ||||||||||
3) Gains knowledge of basic concepts, principles, methods in the field of medical biology and genetics and gains the ability to use this knowledge in the field of technology. | 1 | 1 | 1 | 1 | |||||||||||
4) Gains knowledge of the anatomical structure of the human body, physiological working principles of systems, biochemical and immunological events in the organism. With this information, they gain the ability to interpret physiopathological changes in the organism with interactive clinical biochemistry information. | 1 | 1 | 1 | 1 | |||||||||||
5) Learns the terminology related to the pharmacy profession, recognises medical supplies, medical equipment and dressing materials, learns the physicochemical properties of the active ingredients in drug formulations and has information about drugs prepared with pharmaceutical biotechnology / technology. In addition, new technologies (recombinant DNA technology) will have detailed information about nucleic acid drugs and cell therapy produced with advanced technology. | 1 | 1 | 1 | 1 | |||||||||||
6) Gains the ability to synthesise and develop new chemical compounds suitable for therapeutic use, gains knowledge about the biological properties, structure-effect relationships and metabolism of drugs used today. | 1 | 1 | |||||||||||||
7) Gains the ability to recognise medicinal plants and herbal drugs; gains knowledge about treatment with plants, medicinal teas and active ingredients of plants; gains the ability to develop natural products (plants, fungi, marine organisms and others) used for medicinal purposes. | 1 | 1 | 1 | ||||||||||||
8) Acquires basic knowledge about diseases and in general, the stages of all drugs in the body, mechanisms of action, undesirable effects and factors that change the effect of drugs, toxic effects and treatments of drugs and chemicals. | 1 | 1 | 1 | ||||||||||||
9) Gains the ability to use Turkish correctly, to speak and communicate well, and also to be informed about issues related to social and cultural interests. Gains the ability to identify ethical issues encountered during professional practice, to solve problems, to use ethical principles in certain issues. | 1 | 1 | 1 | 1 | |||||||||||
10) By learning the basic principles of clinical pharmacy, it gains the knowledge-skills to help ensure rational drug use, which is the basis of patient-oriented pharmacy practices and pharmaceutical care in all areas where pharmacy is applied. | 1 | 1 | 1 | 1 | |||||||||||
11) In the pharmaceutical industry, he/she assumes responsibility in the research and development, quality control, licensing, patent, and medical departments related to the synthesis of active ingredients and the production of pharmaceutical dosage forms. | 1 | 1 | 1 | 1 | 1 | ||||||||||
12) Learns the basic sentence structure of a foreign language, has the ability to follow foreign language books and magazines. | 1 | 1 | 1 | 1 | |||||||||||
13) In line with the current laws and regulations, within the framework of ethical rules, gains the ability to use the knowledge gained during pharmacy education in the application areas of the profession. | 1 | 1 | 1 | 1 | 1 | ||||||||||
14) Has knowledge about health policies and health economics, drug-medical device reimbursement and pharmacy management. | 1 | 1 | 1 | 1 | |||||||||||
15) Knows the historical development of the profession and professional ethics. Gains the ability to work with relevant legal authorities, professional organisations, pharmaceutical industry and other stakeholders with the principles of professional development and lifelong learning. | 1 | 1 | 1 | 1 | 1 |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 28 |
Laboratory | ||
Application | ||
Practice Exam | ||
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | ||
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | ||
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | 14 | 28 |
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | 7 | 7 |
MIDTERM EXAM (Visa) | 1 | 1 |
Preparing for the General Exam | 14 | 14 |
GENERAL EXAM (Final) | 1 | 1 |
Participation | ||
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 79 | |
ECTS (30 saat = 1 AKTS ) | 2 |