FIRST AND EMERGENCY AID | |||||
---|---|---|---|---|---|
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | IKU-Z-213 | ||||||||
Course Title: | Güzellik ve Makyaj | ||||||||
Course Semester: | 1. Semester / Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Üniversite Seçmeli | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Lecturer See. Gökben Yılmaz |
Course Objectives: | In this lesson; It is aimed to provide knowledge and practical skills about Basic Make-up, which is one of the basic elements of the field of hair care and beauty services. |
Course Objective: | To gain theoretical and practical competence in Beauty and Make-up. |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) She is knowledgeable about service delivery processes and procedures in her field. |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) She uses the knowledge she has acquired in her field in her business environment and profession. |
||
2) Makes self-evaluation and draws conclusions from applications. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) Works as a team member and takes responsibility. |
||
2)
It improves the professional knowledge and skills of the people it works with and evaluates their performance fairly. |
||
3) Follows current developments in her field and profession. |
||
4) He learns on her own, manages herself and her time, and evaluates her own success. |
||
5) Establishes effective interpersonal and intercultural communication. |
||
6) Be sensitive to differences between people and cultures and show tolerance and respect. |
||
7) Pays attention to personal care, hygiene, clothing and appearance as required by the field. |
Week | Subject | ||
1) | Makyaj Tarihçesi | ||
2) | yüz anatomisi | ||
3) | Renk Bilgisi | ||
4) | Işık bilgisi | ||
5) | Kamuflaj Makyajı | ||
6) | Aydınlatma ve Gölgelendirme | ||
7) | Kaş şekillendirme | ||
8) | ara sınav vize | ||
9) | Kirpik ve kaş boyama | ||
10) | Takma kirpikler | ||
11) | Kirpik Perması | ||
12) | özel gün makyajı | ||
13) | olgun cilt makyajı | ||
14) | porselen makyajı | ||
15) | Doğal güzellik makyajı | ||
16) | final sınavı | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
2 |
7 |
3 |
4 |
5 |
6 |
10 |
8 |
9 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||||||||||||||||||||||||
1) Knows the anatomical structure and physiological functions of the human body. | |||||||||||||||||||||||||||||||||||||
2) Applies care in environmental emergencies. | 1 | ||||||||||||||||||||||||||||||||||||
3) Interprets and evaluates the data obtained by using the basic knowledge and skills acquired in the field of First and Emergency Aid, defines and analyzes the problems and takes part in/takes responsibility in the studies planned for the solution. | |||||||||||||||||||||||||||||||||||||
4) Having knowledge of Turkish language and the ability to use the language, using foreign language knowledge at a level to follow professional developments, monitors the information in the field and communicates with colleagues. | |||||||||||||||||||||||||||||||||||||
5) Performs EKG rhythm analysis, has the ability to apply emergency care. | |||||||||||||||||||||||||||||||||||||
6) Students have the ability to use and maintain the equipment in the vehicle. | |||||||||||||||||||||||||||||||||||||
7) Students knows and applies the mechanical, technical equipment and ambulance driving techniques of the emergency vehicle. | |||||||||||||||||||||||||||||||||||||
8) Applies first aid and emergency care in accordance with the guide/directive in emergency situations. | |||||||||||||||||||||||||||||||||||||
9) Students knows and applies the rules of asepsis and antisepsis. | |||||||||||||||||||||||||||||||||||||
10) Students knows the situation and development of emergency health services in Turkey and in the world. | |||||||||||||||||||||||||||||||||||||
11) Students knows the duties, authorities and responsibilities in the emergency health system. | |||||||||||||||||||||||||||||||||||||
12) Administer drugs and fluids in prehospital emergency care. | |||||||||||||||||||||||||||||||||||||
13) Applies methods to protect physical and mental health. | |||||||||||||||||||||||||||||||||||||
14) Students knows the precautions to be taken regarding crime scene safety, patient evaluation and crime scene safety in emergency situations. | |||||||||||||||||||||||||||||||||||||
15) Follows the developments in technology and science and has the awareness of learning current approaches. | |||||||||||||||||||||||||||||||||||||
16) Gains the ability to communicate effectively with teammates, other healthcare professionals and patients in an ethical framework. | |||||||||||||||||||||||||||||||||||||
17) Students knows basic and advanced life support applications. | |||||||||||||||||||||||||||||||||||||
18) Stuednts have knowledge about the organization and management of pre-hospital emergency care. | |||||||||||||||||||||||||||||||||||||
19) Takes responsibility in ordinary and extraordinary situations. | |||||||||||||||||||||||||||||||||||||
20) Makes fast and accurate decisions in applications related to the field. | |||||||||||||||||||||||||||||||||||||
21) Students knows and applies patient transport techniques and methods in pre-hospital emergency care. | |||||||||||||||||||||||||||||||||||||
22) Implements Emergency Care in CBRN Situations. | |||||||||||||||||||||||||||||||||||||
23) It duly keeps records of medical interventions and practices related to the patient and injured. | |||||||||||||||||||||||||||||||||||||
24) Knows medical terminology. | |||||||||||||||||||||||||||||||||||||
25) Students have the ability to perform basic and advanced life support applications. | |||||||||||||||||||||||||||||||||||||
26) It has an understanding of continuous professional development in line with professional and universal values. | |||||||||||||||||||||||||||||||||||||
27) Adopts national and universal values for intellectual and social self-development as a principle. | |||||||||||||||||||||||||||||||||||||
28) Have the ability to use suitable materials and position the patient or injured during patient transport. | |||||||||||||||||||||||||||||||||||||
29) Students knows infection control methods, takes personal protective measures. | |||||||||||||||||||||||||||||||||||||
30) Uses basic information and communication technology specific to the field. | |||||||||||||||||||||||||||||||||||||
31) In emergency situations, it reaches the scene quickly, evaluates the scene and the patient, makes the first intervention and ensures the transport of the patient to the appropriate hospital. | |||||||||||||||||||||||||||||||||||||
32) Evaluates and applies the knowledge gained from the textbooks containing information in the field of First and Emergency Aid, application tools and basic level theoretical and applied courses supported by other resources in her professional life. | |||||||||||||||||||||||||||||||||||||
33) Student knows and applies simple rescue/removal techniques in traffic accidents. | |||||||||||||||||||||||||||||||||||||
34) Students have knowledge about the use of drugs related to emergency care. | |||||||||||||||||||||||||||||||||||||
35) Applies emergency care in disasters. | |||||||||||||||||||||||||||||||||||||
36) Students have knowledge about medical interventions related to emergency care. | |||||||||||||||||||||||||||||||||||||
37) To have information about Atatürk's Principles and the history of the revolution. |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 14 |
Laboratory | ||
Application | ||
Practice Exam | ||
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | ||
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | ||
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | 5 | 5 |
MIDTERM EXAM (Visa) | 1 | 1 |
Preparing for the General Exam | 7 | 7 |
GENERAL EXAM (Final) | 1 | 1 |
Participation | 4 | 4 |
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 32 | |
ECTS (30 saat = 1 AKTS ) | 1 |