MEDICAL IMAGING TECHNIQUES | |||||
---|---|---|---|---|---|
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | SMY107 | ||||||||
Course Title: | Physiology | ||||||||
Course Semester: | 1. Semester / Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Necessary | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Kubra Vardar, PhD |
Course Objectives: | Physiology is a fundamental science that explains the vital activities occurring in an organism based on physical and chemical laws. Therefore, it is considered a basic medical science in all health-related fields, and students should be provided with a strong foundation in physiology to fully grasp the methods they will apply in their professional practice after graduation. In conclusion, the primary aim of the course is for students receiving professional training in the health field to fully understand the functioning of the human body and to be able to utilize this knowledge in their professional applications. |
Course Objective: | To ensure that professional practices are carried out with awareness, the course has three progressive goals aimed at achieving a full understanding of physiological knowledge: Understanding how the basic systems of the human body function under healthy conditions. Enabling students who learn the principles of system operation to interpret responses that may occur under different conditions based on fundamental chemical and physical laws. Ensuring that students can apply this foundational knowledge and interpretive ability in comprehending professional practice courses and utilizing them in their professional careers. |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) The student learns the basic principles of physiology.
|
||
2) The student learns human systems function.
|
||
3) The student learns how to apply physiological knowledge in preclinical and clinical settings. |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) The student gains a general understanding of the scientific research principles and practices used in physiology. |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) The student acquires the skills and knowledge to interpret and access information in the field of physiology. |
Week | Subject | ||
1) | Introduction to Physiology and Homeostasis | ||
2) | Nerve Physiology | ||
3) | Digestive system | ||
4) | Digestive system | ||
5) | Cardiovascular System | ||
6) | Cardiovascular system | ||
7) | Respiratory System | ||
8) | Respiratory System | ||
9) | Urinary System | ||
10) | Urinary system | ||
11) | Endocrine System | ||
12) | Endocrine System | ||
13) | Urogenital System | ||
14) | Urogenital System | ||
15) | Sensory Physiology | ||
16) | Sensory Physiology | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Gains the basic knowledges of the human body and its functioning necessary for the practice of the profession. | 3 | 3 | 1 | 1 | ||||||||||||||
2) The Medical Imaging Techniques program, which provides training within SHMYO, trains students in the branches of CT-MR-PET-CT- DSA-FLORSCOPY-MAMMOGRAPHY- BONE DENSITY MEASUREMENT-X-RAY to be assigned to radiology departments. | ||||||||||||||||||
3) It uses devices and computers used for medical imaging purposes for diagnosis and treatment purposes under the control of a physician | ||||||||||||||||||
4) In the preparation and application of devices such as X-ray, Computed Tomography, Magnetic Resonance, Mammography, Ultrasonography and Has knowledge about the methods used in various units of the Nuclear Medicine department. | ||||||||||||||||||
5) Applies the methods related to Medical Imaging Techniques. | ||||||||||||||||||
6) Prepares the environment that will enable individuals receiving diagnosis and treatment services to receive services in a way that respects their personal rights. | ||||||||||||||||||
7) Knows the physiological, physical and chemical interactions and mechanisms in the diagnosis and treatment process. | 3 | 3 | 3 | |||||||||||||||
8) Takes responsibility as a team member to solve the complex problems encountered during the application and unforeseen, taking into account the necessary anatomy and the risks associated with the devices for the effective use of radiological devices used in the field of diagnosis and treatment. | ||||||||||||||||||
9) Students are equipped with the necessary knowledge and skills to work in all departments of Radiology | ||||||||||||||||||
10) When students of the medical imaging techniques program graduate, they have the necessary equipment in both imaging techniques and communication with patients and healthcare professionals | ||||||||||||||||||
11) Evaluates the basic level of knowledge and skills acquired in the field with a critical approach, determines and meets the learning needs. | 3 | 3 | 3 | 3 | ||||||||||||||
12) He/she conveys his/her thoughts through written and verbal communication at the level of basic knowledge and skills related to his/her field. | ||||||||||||||||||
13) Uses written and verbal communication correctly and effectively at the level of basic knowledge and skills that he/she has in patient-technician/technician-physician communication during radiological applications. | ||||||||||||||||||
14) Informatics and communication with computer software at minimum European Computer Use License Basic Level required by the field uses technologies. | ||||||||||||||||||
15) Knows and meets learning needs by critically evaluating basic knowledge and skills. | ||||||||||||||||||
16) Has social, scientific, cultural and ethical values in the stages of collecting data related to his field and announcing the results. | ||||||||||||||||||
17) Having Turkish language knowledge and language use skills, monitors the information in the field and communicates with colleagues by using foreign language knowledge at a level that can follow professional developments | ||||||||||||||||||
18) In addition to theoretical knowledge, our Medical Imaging Techniques program students are prepared for their profession with in-house and external application courses |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | 0 | % 0 |
Laboratory | 0 | % 0 |
Application | 0 | % 0 |
Practice Exam | 0 | % 0 |
Quizzes | % 0 | |
Homework Assignments | 0 | % 0 |
Presentation | % 0 | |
Project | 0 | % 0 |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 26 |
Laboratory | ||
Application | ||
Practice Exam | ||
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | ||
Article Critical | 12 | 14 |
Article Writing | ||
Module Group Study | ||
Brainstorming | 12 | 24 |
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | ||
MIDTERM EXAM (Visa) | 1 | 1 |
Preparing for the General Exam | ||
GENERAL EXAM (Final) | 1 | 1 |
Participation | 12 | 24 |
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 90 | |
ECTS (30 saat = 1 AKTS ) | 3 |