| HEALTH MANAGEMENT MASTER'S PROGRAM (WITH THESIS) | |||||
|---|---|---|---|---|---|
| Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 | ||
| Course Code: | SGY501 | ||||||||
| Course Title: | Management of International Healthcare Institutions | ||||||||
| Course Semester: | 1. Semester / Fall | ||||||||
| Course Credits: |
|
||||||||
| Language of instruction: | TR | ||||||||
| Prerequisite of the course: | No | ||||||||
| Type of course: | Alan İçi Seçmeli | ||||||||
| Level of course: |
|
||||||||
| Course Lecturer(s): |
Öğr. Gör. Nesrin TOPCU TARAKÇI Dr. Öğr. Üyesi Reyhan BAŞARAN Dr. Öğr. Üyesi İlknur SAYAN |
| Course Objectives: | |
| Course Objective: | |
| Mode of Delivery: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
|
|||
| No Effect | 1 Lowest | 2 Average | 3 Highest |
| Ders Öğrenme Kazanımları | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Outcomes | ||||||||||||||
| 1) To be able to understand and apply professional, legal and ethical principles with a sense of social responsibility in the stages of collecting, interpreting, announcing and applying data related to the field. | ||||||||||||||
| 2) To be able to understand and manage social and professional relationships. | ||||||||||||||
| 3) To have advanced theoretical and applied knowledge through course materials and other scientific resources containing the most up-to-date information in the field of Health Management, and thus to evaluate a health business within its own environment. | ||||||||||||||
| 4) To comprehend and analyze the basic concepts and functions of health management at the level of expertise. | ||||||||||||||
| 5) To be able to follow current and developing trends in health management with professional English proficiency. | ||||||||||||||
| 6) To be able to comprehend all aspects of the subjects related to the profession. | ||||||||||||||
| 7) To be able to take responsibility as a team member in order to solve the problems encountered in practice. | ||||||||||||||
| 8) To be able to think interdisciplinary and to perform effective teamwork. | ||||||||||||||
| 9) To be able to plan and manage activities for the professional development of employees under his/her responsibility in professional activities and projects in his/her field. | ||||||||||||||
| 10) To be able to determine the learning needs with the lifelong learning and self-learning skills gained and to carry out advanced studies to overcome these. | ||||||||||||||
| 11) To be able to see, correctly interpret and evaluate business opportunities in the health sector. | ||||||||||||||
| 12) To be able to inform the relevant people and institutions on the issues related to the field; to be able to convey solution proposals for the problems supported by qualitative and quantitative data in writing or orally. | ||||||||||||||
| 13) To be able to use information and communication technologies at the level required by the field. | ||||||||||||||
| 14) To be able to produce innovative and creative ideas and to put these ideas into practice. | ||||||||||||||
| Q & A | |
| Case Problem Solving/ Drama- Role/ Case Management | |
| Laboratory | |
| Quantitative Problem Solving | |
| Fieldwork | |
| Group Study / Assignment | |
| Individual Assignment | |
| WEB-based Learning | |
| Internship | |
| Practice in Field | |
| Project Preparation | |
| Report Writing | |
| Seminar | |
| Supervision | |
| Social Activity | |
| Occupational Activity | |
| Occupational Trip | |
| Application (Modelling, Design, Model, Simulation, Experiment et.) | |
| Reading | |
| Thesis Preparation | |
| Field Study | |
| Student Club and Council Activities | |
| Other | |
| Logbook | |
| Interview and Oral Conversation | |
| Research | |
| Watching a movie | |
| Bibliography preparation | |
| Oral, inscribed and visual knowledge production | |
| Taking photographs | |
| Sketching | |
| Mapping and marking | |
| Reading maps | |
| Copying textures | |
| Creating a library of materials | |
| Presentation |
| Semester Requirements | Number of Activities | Level of Contribution |
| Attendance | % 0 | |
| Laboratory | % 0 | |
| Application | % 0 | |
| Practice Exam | % 0 | |
| Quizzes | % 0 | |
| Homework Assignments | % 0 | |
| Presentation | % 0 | |
| Project | % 0 | |
| Special Course Internship (Work Placement) | % 0 | |
| Field Study | % 0 | |
| Article Critical | % 0 | |
| Article Writing | % 0 | |
| Module Group Study | % 0 | |
| Brainstorming | % 0 | |
| Role Playing + Dramatizing | % 0 | |
| Out of Class Study | % 0 | |
| Preliminary Work, Reinforcement | % 0 | |
| Application Repetition etc. | % 0 | |
| Homework (reading, writing, watching movies, etc.) | % 0 | |
| Project Preparation + Presentation | % 0 | |
| Report Preparation + Presentation | % 0 | |
| Presentation / Seminar Preparation + Presenting | % 0 | |
| Oral examination | % 0 | |
| Midterms | % 0 | |
| Final | % 0 | |
| Practical Final | % 0 | |
| Report Submission | % 0 | |
| Bütünleme | % 0 | |
| Bütünleme Pratik | % 0 | |
| Kanaat Notu | % 0 | |
| Committee | % 0 | |
| Yazma Ödev Dosyası | % 0 | |
| Portfolio | % 0 | |
| Take-Home Exam | % 0 | |
| Logbook | % 0 | |
| Participation | % 0 | |
| Discussion | % 0 | |
| total | % 0 | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % 0 | |
| total | % 0 | |