| COURT OFFICE SERVICES | |||||
|---|---|---|---|---|---|
| Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 | ||
| Course Code: | IKU-K-321 | ||||||||
| Course Title: | Creative and Special Designs For Everyone | ||||||||
| Course Semester: | 4. Semester / Spring | ||||||||
| Course Credits: |
|
||||||||
| Language of instruction: | TR | ||||||||
| Prerequisite of the course: | No | ||||||||
| Type of course: | Non-Departmental Elective | ||||||||
| Level of course: |
|
||||||||
| Course Lecturer(s): |
Öğr. Gör. Fatma Ebru KALGAY |
| Course Objectives: | |
| Course Objective: | |
| Mode of Delivery: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
|
|||
| No Effect | 1 Lowest | 2 Average | 3 Highest |
| Ders Öğrenme Kazanımları | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Outcomes | |||||||||||||||||||||
| 1) They possess knowledge of the fundamental principles of law, legal theories, legal terminology, and basic legal methodology. | |||||||||||||||||||||
| 2) They possess knowledge of basic legislation, legal doctrine, and case law. | |||||||||||||||||||||
| 3) They possess knowledge of administrative procedures and office operations conducted in courts and other legal institutions. | |||||||||||||||||||||
| 4) They use the knowledge acquired to address the needs arising in judicial services within courts and other legal institutions. | |||||||||||||||||||||
| 5) They regularly follow and utilize legislation, case law, and legal doctrine in their profession. | |||||||||||||||||||||
| 6) Drawing on fundamental concepts of law and legal methodology, they identify and apply the legal rules applicable to specific disputes. | |||||||||||||||||||||
| 7) Drawing on fundamental concepts of law and legal methodology, they interpret legislation, case law, and legal doctrine. | |||||||||||||||||||||
| 8) They use an F-layout keyboard. | |||||||||||||||||||||
| 9) They can independently carry out a fundamental legal study. | |||||||||||||||||||||
| 10) They take responsibility for solving problems encountered in processes related to the tasks being carried out. | |||||||||||||||||||||
| 11) They supervise employees under their responsibility and conduct activities aimed at their development. | |||||||||||||||||||||
| 12) They critically evaluate knowledge and skills related to fundamental legal concepts and issues. | |||||||||||||||||||||
| 13) They may be directed towards undergraduate education or a profession of an equivalent level. | |||||||||||||||||||||
| 14) They develop a lifelong learning awareness. | |||||||||||||||||||||
| 15) They establish effective communication and manage stress effectively. | |||||||||||||||||||||
| 16) They use legal terminology effectively and eloquently. | |||||||||||||||||||||
| 17) They can share their thoughts on legal and justice services, as well as propose solutions to problems, with both experts and non-experts in these fields. | |||||||||||||||||||||
| 18) They follow international developments related to their field and apply them in their profession by utilizing their knowledge of English. | |||||||||||||||||||||
| 19) They utilize the necessary information and communication technologies with proficiency in computer use. | |||||||||||||||||||||
| 20) They possess the honesty, sense of justice, and ethical understanding required by the legal profession. | |||||||||||||||||||||
| 21) They perform their profession with an awareness of improving justice services and meeting societal needs. | |||||||||||||||||||||
| Q & A | |
| Case Problem Solving/ Drama- Role/ Case Management | |
| Laboratory | |
| Quantitative Problem Solving | |
| Fieldwork | |
| Group Study / Assignment | |
| Individual Assignment | |
| WEB-based Learning | |
| Internship | |
| Practice in Field | |
| Project Preparation | |
| Report Writing | |
| Seminar | |
| Supervision | |
| Social Activity | |
| Occupational Activity | |
| Occupational Trip | |
| Application (Modelling, Design, Model, Simulation, Experiment et.) | |
| Reading | |
| Thesis Preparation | |
| Field Study | |
| Student Club and Council Activities | |
| Other | |
| Logbook | |
| Interview and Oral Conversation | |
| Research | |
| Watching a movie | |
| Bibliography preparation | |
| Oral, inscribed and visual knowledge production | |
| Taking photographs | |
| Sketching | |
| Mapping and marking | |
| Reading maps | |
| Copying textures | |
| Creating a library of materials | |
| Presentation |
| Semester Requirements | Number of Activities | Level of Contribution |
| Attendance | % 0 | |
| Laboratory | % 0 | |
| Application | % 0 | |
| Practice Exam | % 0 | |
| Quizzes | % 0 | |
| Homework Assignments | % 0 | |
| Presentation | % 0 | |
| Project | % 0 | |
| Special Course Internship (Work Placement) | % 0 | |
| Field Study | % 0 | |
| Article Critical | % 0 | |
| Article Writing | % 0 | |
| Module Group Study | % 0 | |
| Brainstorming | % 0 | |
| Role Playing + Dramatizing | % 0 | |
| Out of Class Study | % 0 | |
| Preliminary Work, Reinforcement | % 0 | |
| Application Repetition etc. | % 0 | |
| Homework (reading, writing, watching movies, etc.) | % 0 | |
| Project Preparation + Presentation | % 0 | |
| Report Preparation + Presentation | % 0 | |
| Presentation / Seminar Preparation + Presenting | % 0 | |
| Oral examination | % 0 | |
| Midterms | % 0 | |
| Final | % 0 | |
| Practical Final | % 0 | |
| Report Submission | % 0 | |
| Bütünleme | % 0 | |
| Bütünleme Pratik | % 0 | |
| Kanaat Notu | % 0 | |
| Committee | % 0 | |
| Yazma Ödev Dosyası | % 0 | |
| Portfolio | % 0 | |
| Take-Home Exam | % 0 | |
| Logbook | % 0 | |
| Participation | % 0 | |
| Discussion | % 0 | |
| total | % 0 | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % 0 | |
| total | % 0 | |