| PSYCHOLOGY (ENGLISH) | |||||
|---|---|---|---|---|---|
| Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 | ||
| Course Code: | PSY712 | ||||||||
| Course Title: | Interviewing Techniques In Psychology | ||||||||
| Course Semester: | 6. Semester / Spring | ||||||||
| Course Credits: |
|
||||||||
| Language of instruction: | EN | ||||||||
| Prerequisite of the course: | No | ||||||||
| Type of course: | Departmental Elective | ||||||||
| Level of course: |
|
||||||||
| Course Lecturer(s): |
Dr. Öğr. Üyesi Dilaram Billur ÇELİK ÖRNEK |
| Course Objectives: | |
| Course Objective: | |
| Mode of Delivery: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
|
|||
| No Effect | 1 Lowest | 2 Average | 3 Highest |
| Ders Öğrenme Kazanımları | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Outcomes | |||||||||||||
| 1) 1. Has a command of the basic concepts, theories, history, and current developments in psychology. | |||||||||||||
| 2) 2. Has knowledge of the subfields of psychology and the principles of work in these fields. | |||||||||||||
| 3) 3. Is aware of the importance of interdisciplinary work. Compares fields of science other than psychology with psychology and sees their potential contribution to psychology. | |||||||||||||
| 4) 4. Understands the basic characteristics of research and research ethics principles in the field of psychology. Plans and conducts research within an ethical framework. | |||||||||||||
| 5) 5. Recognizes basic research methods in psychology, designs research, collects data, analyzes it, and reports on it. | |||||||||||||
| 6) 6. Effectively uses information technologies in the areas of measurement, data collection, analysis, information retrieval, expression, and presentation in the field of psychology. | |||||||||||||
| 7) 7. Conducts source searches in the field of psychology or interdisciplinary work, and uses databases and other information sources. | |||||||||||||
| 8) 8. Possesses critical thinking skills and adopts a scientific approach. | |||||||||||||
| 9) 9. Is proficient in the terminology of psychology in both Turkish and English, and can access information in both languages. | |||||||||||||
| 10) 10. Integrates theoretical and practical knowledge related to the field of psychology and its subfields. | |||||||||||||
| 11) 11. Adheres to professional ethical rules in the applied fields of psychology. | |||||||||||||
| 12) 12. Works efficiently alone or with others. Communicates effectively and has developed presentation skills. | |||||||||||||
| 13) 13. Possesses social awareness and a sense of individual responsibility. Applies their knowledge of the field at the individual, social, and global levels. | |||||||||||||
| Q & A | |
| Case Problem Solving/ Drama- Role/ Case Management | |
| Laboratory | |
| Quantitative Problem Solving | |
| Fieldwork | |
| Group Study / Assignment | |
| Individual Assignment | |
| WEB-based Learning | |
| Internship | |
| Practice in Field | |
| Project Preparation | |
| Report Writing | |
| Seminar | |
| Supervision | |
| Social Activity | |
| Occupational Activity | |
| Occupational Trip | |
| Application (Modelling, Design, Model, Simulation, Experiment et.) | |
| Reading | |
| Thesis Preparation | |
| Field Study | |
| Student Club and Council Activities | |
| Other | |
| Logbook | |
| Interview and Oral Conversation | |
| Research | |
| Watching a movie | |
| Bibliography preparation | |
| Oral, inscribed and visual knowledge production | |
| Taking photographs | |
| Sketching | |
| Mapping and marking | |
| Reading maps | |
| Copying textures | |
| Creating a library of materials | |
| Presentation |
| Semester Requirements | Number of Activities | Level of Contribution |
| Attendance | % 0 | |
| Laboratory | % 0 | |
| Application | % 0 | |
| Practice Exam | % 0 | |
| Quizzes | % 0 | |
| Homework Assignments | % 0 | |
| Presentation | % 0 | |
| Project | % 0 | |
| Special Course Internship (Work Placement) | % 0 | |
| Field Study | % 0 | |
| Article Critical | % 0 | |
| Article Writing | % 0 | |
| Module Group Study | % 0 | |
| Brainstorming | % 0 | |
| Role Playing + Dramatizing | % 0 | |
| Out of Class Study | % 0 | |
| Preliminary Work, Reinforcement | % 0 | |
| Application Repetition etc. | % 0 | |
| Homework (reading, writing, watching movies, etc.) | % 0 | |
| Project Preparation + Presentation | % 0 | |
| Report Preparation + Presentation | % 0 | |
| Presentation / Seminar Preparation + Presenting | % 0 | |
| Oral examination | % 0 | |
| Midterms | % 0 | |
| Final | % 0 | |
| Practical Final | % 0 | |
| Report Submission | % 0 | |
| Bütünleme | % 0 | |
| Bütünleme Pratik | % 0 | |
| Kanaat Notu | % 0 | |
| Committee | % 0 | |
| Yazma Ödev Dosyası | % 0 | |
| Portfolio | % 0 | |
| Take-Home Exam | % 0 | |
| Logbook | % 0 | |
| Participation | % 0 | |
| Discussion | % 0 | |
| total | % 0 | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % 0 | |
| total | % 0 | |