| PHYSIOTHERAPY | |||||
|---|---|---|---|---|---|
| Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 | ||
| Course Code: | IKU-G-318 | ||||||||||
| Course Title: | Social Contribution I | ||||||||||
| Course Semester: | 3. Semester / Fall | ||||||||||
| Course Credits: |
|
||||||||||
| Language of instruction: | TR | ||||||||||
| Prerequisite of the course: | No | ||||||||||
| Type of course: | Non-Departmental Elective | ||||||||||
| Level of course: |
|
||||||||||
| Course Lecturer(s): | Işıl Büyükgebiz |
| Course Objectives: | Öğrencilere başta toplumsal katkı, BM Sürdürülebilir Kalkınma Hedefleri ve kapsamındaki konular üzerine lisans seviyesinde bilgi vermektir. |
| Course Objective: | Öğrencilerin BM Sürdürülebilir Kalkınma Hedefleri doğrultusunda sürdürülmesi gereken üniversite sosyal sorumluluğu hakkında bilgi temelli bilince sahip olmasını ve uygulamalar ile sürecin paydaşı olarak katılımlarını hedeflemektedir. |
| Mode of Delivery: | Face to face |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) PÖK-1: Temel toplumsal katkı terimlerini ve kavramlarını açıklayabilirler. |
||
|
2) PÖK-2: BM Sürdürülebilir Kalkınma Hedefleri’ni, içerik ve kapsamlarını açıklayabilirler. |
||
|
3) PÖK-3: Toplumsal katkı genelinde, üniversite sosyal sorumluluğu özelinde bilgi sahibi olabilirler. |
||
|
4) PÖK-4: Toplumsal katkıya, üniversite sosyal sorumluluğuna, sorumlu yurttaşlığa ve BM Sürdürülebilir Kalkınma Hedefleri’ne ilişkin çağın güncel sorunları hakkında bilgi sahibi olabilirler. |
||
|
5) PÖK-5: Toplumsal katkının, üniversite sosyal sorumluluğunun ve sorumlu yurttaşlığın gelecekteki rolü ve işlevleri hakkında bilgi temelli öngörü sahibi olabilirler. |
||
|
6) PÖK-6: Toplumsal katkının, üniversite sosyal sorumluluğunun, BM Sürdürülebilir Kalkınma Hedefleri’nin Dünya’daki artan önemi hakkında bilgi sahibi olabilirler. |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| 1) | Toplumsal Katkı Nedir? | ||
| 2) | Yükseköğretimin Tarihçesi | ||
| 3) | Yükseköğretim Pazarlaması | ||
| 4) | Yükseköğretim Pazarlaması Pazarlama Karması | ||
| 5) | Hizmet Pazarlaması | ||
| 6) | Sorumlu (Sosyal) Pazarlama | ||
| 7) | Kurumsal Sosyal Sorumluluk | ||
| 8) | ARA SINAV | ||
| 9) | Üniversite Sosyal Sorumluluğu | ||
| 10) | Sürdürülebilir Kalkınma | ||
| 11) | Sürdürülebilir Kalkınma ve Üniversite Sosyal Sorumluluğu | ||
| 12) | Üniversite Fonksiyonlarına Güncel Bakış | ||
| 13) | Öğrenen Örgütler | ||
| 14) | Sorumlu Vatandaşlık | ||
| 15) | Sorumlu Vatandaşlık Uygulama Örnekleri | ||
|
|||
| No Effect | 1 Lowest | 2 Average | 3 Highest |
| Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Outcomes | |||||||||||||||||||||||||||
| 1) Explains the basic concepts, terminology, and professional role related to the field of physiotherapy and rehabilitation. | |||||||||||||||||||||||||||
| 2) They learn about anatomy, physiology, and kinesiology and relate this knowledge to physiotherapy applications. | |||||||||||||||||||||||||||
| 3) Explains the fundamental characteristics of physiotherapy for musculoskeletal, neurological, rheumatic, and cardiopulmonary system diseases. | |||||||||||||||||||||||||||
| 4) Explain the mechanisms of action and purposes of electrotherapy, heat and light hydrotherapy, and massage applications. | |||||||||||||||||||||||||||
| 5) Knows the basic working principles of devices, tools, orthoses, prostheses, and assistive equipment used in physiotherapy. | |||||||||||||||||||||||||||
| 6) Explains the basic principles and aims of therapeutic exercises. | |||||||||||||||||||||||||||
| 7) Explains the principles of patient safety, hygiene, quality management, public health, and occupational health and safety. | |||||||||||||||||||||||||||
| 8) They are knowledgeable about professional ethical principles, patient rights, and legal responsibilities. | |||||||||||||||||||||||||||
| 9) Possesses a foreign language proficiency level sufficient for the field of physiotherapy; can explain health information systems, patient record keeping, and reporting processes. | |||||||||||||||||||||||||||
| 10) Follows the treatment programs planned by the physiotherapist correctly and safely. | |||||||||||||||||||||||||||
| 11) The therapist observes the patient`s posture, range of motion, muscle and functional status, and informs the physiotherapist about the process. | |||||||||||||||||||||||||||
| 12) Electrotherapy involves applying hot and cold treatments and topical agents according to specified parameters. | |||||||||||||||||||||||||||
| 13) Performs massage, transfer, and positioning techniques safely. | |||||||||||||||||||||||||||
| 14) Guides the patient in the use of assistive devices such as orthotics, prosthetics, canes, and walkers. | |||||||||||||||||||||||||||
| 15) The physician prepares patients before treatment, assists them in post-treatment recovery, and arranges the clinical environment in a manner that prioritizes patient safety. | |||||||||||||||||||||||||||
| 16) In emergency situations, they administer first aid and notify the relevant authorities. | |||||||||||||||||||||||||||
| 17) They acquire multifaceted thinking, critical evaluation, and individual development skills. | |||||||||||||||||||||||||||
| 18) He/She performs the physiotherapy treatments assigned to him/her responsibly and in accordance with ethical principles. | |||||||||||||||||||||||||||
| 19) Reports any unusual situations encountered during the treatment to the physiotherapist in an appropriate manner. | |||||||||||||||||||||||||||
| 20) It effectively ensures time management, work order, and the safety of the equipment used. | |||||||||||||||||||||||||||
| 21) Understands the importance of developing professional knowledge and skills and gains an awareness of lifelong learning. | |||||||||||||||||||||||||||
| 22) Keeps up-to-date with current physiotherapy practices and professional developments. | |||||||||||||||||||||||||||
| 23) Communicates clearly and professionally with patients, their relatives, and the healthcare team using effective Turkish. | |||||||||||||||||||||||||||
| 24) Provides clear and appropriate information to the patient about the physiotherapy methods to be applied. | |||||||||||||||||||||||||||
| 25) It adopts a scientific, contemporary, ethical and socially oriented approach to healthcare services in line with Atatürk`s principles and reforms. | |||||||||||||||||||||||||||
| 26) In their professional practice, they act in accordance with ethical principles, patient confidentiality, and legal regulations. | |||||||||||||||||||||||||||
| 27) Applies physiotherapy techniques determined under the guidance of a physiotherapist to different patient groups and clinical settings. | |||||||||||||||||||||||||||
| Q & A | |
| Case Problem Solving/ Drama- Role/ Case Management | |
| Laboratory | |
| Quantitative Problem Solving | |
| Fieldwork | |
| Group Study / Assignment | |
| Individual Assignment | |
| WEB-based Learning | |
| Internship | |
| Practice in Field | |
| Project Preparation | |
| Report Writing | |
| Seminar | |
| Supervision | |
| Social Activity | |
| Occupational Activity | |
| Occupational Trip | |
| Application (Modelling, Design, Model, Simulation, Experiment et.) | |
| Reading | |
| Thesis Preparation | |
| Field Study | |
| Student Club and Council Activities | |
| Other | |
| Logbook | |
| Interview and Oral Conversation | |
| Research | |
| Watching a movie | |
| Bibliography preparation | |
| Oral, inscribed and visual knowledge production | |
| Taking photographs | |
| Sketching | |
| Mapping and marking | |
| Reading maps | |
| Copying textures | |
| Creating a library of materials | |
| Presentation |
| Semester Requirements | Number of Activities | Level of Contribution |
| Attendance | % 0 | |
| Laboratory | % 0 | |
| Application | % 0 | |
| Practice Exam | % 0 | |
| Quizzes | % 0 | |
| Homework Assignments | % 0 | |
| Presentation | % 0 | |
| Project | % 0 | |
| Special Course Internship (Work Placement) | % 0 | |
| Field Study | % 0 | |
| Article Critical | % 0 | |
| Article Writing | % 0 | |
| Module Group Study | % 0 | |
| Brainstorming | % 0 | |
| Role Playing + Dramatizing | % 0 | |
| Out of Class Study | % 0 | |
| Preliminary Work, Reinforcement | % 0 | |
| Application Repetition etc. | % 0 | |
| Homework (reading, writing, watching movies, etc.) | % 0 | |
| Project Preparation + Presentation | % 0 | |
| Report Preparation + Presentation | % 0 | |
| Presentation / Seminar Preparation + Presenting | % 0 | |
| Oral examination | % 0 | |
| Midterms | 1 | % 40 |
| Final | 1 | % 60 |
| Practical Final | % 0 | |
| Report Submission | % 0 | |
| Bütünleme | % 0 | |
| Bütünleme Pratik | % 0 | |
| Kanaat Notu | % 0 | |
| Committee | % 0 | |
| Yazma Ödev Dosyası | % 0 | |
| Portfolio | % 0 | |
| Take-Home Exam | % 0 | |
| Logbook | % 0 | |
| Participation | % 0 | |
| Discussion | % 0 | |
| total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 40 | |
| PERCENTAGE OF FINAL WORK | % 60 | |
| total | % 100 | |
| Activities | Number of Activities | Workload |
| Course Hours | 14 | 28 |
| Laboratory | ||
| Application | 7 | 14 |
| Practice Exam | ||
| Special Course Internship (Work Placement) | ||
| Field Work | ||
| Study Hours Out of Class | ||
| Article Critical | ||
| Article Writing | ||
| Module Group Study | ||
| Brainstorming | ||
| Role Playing + Dramatizing | ||
| Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
| Homework (reading, writing, watching movies, etc.) | ||
| Project Preparation + Presentation | ||
| Report Preparation + Presentation | ||
| Presentation / Seminar Preparation + Presenting | ||
| Oral examination | ||
| Preparing for Midterm Exams | 6 | 12 |
| MIDTERM EXAM (Visa) | 1 | 1 |
| Preparing for the General Exam | ||
| GENERAL EXAM (Final) | 1 | 1 |
| Participation | ||
| Discussion | ||
| Portfolio | ||
| Take-Home Exam | ||
| Logbook | ||
| Total Workload | 56 | |
| ECTS (30 saat = 1 AKTS ) | 1 | |