ECONOMICS AND FINANCE (ENGLISH) | |||||
---|---|---|---|---|---|
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | ISF122 | ||||||||
Course Title: | Finance Mathematics | ||||||||
Course Semester: | 2. Semester / Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | EN | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Necessary | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): | Prof.Dr. A. Tuğba Karabulut |
Course Objectives: | Giving information to students about finance mathematics |
Course Objective: | Making students learn the course by answering questions in the field of finance mathematics |
Mode of Delivery: | Face to face |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
1) Have knowledge about finance mathematics |
||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
1) Can make practices in the field of finance mathematics |
||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
1) Can work independently in the field of finance mathematics |
||
2) Have competence about finance mathematics |
||
3) Can communicate in the field of finance mathematics |
||
4) Has area specific competence in financial mathematics |
Week | Subject | ||
1) | Simple Interest | ||
2) | Compound Interest | ||
3) | Present Value and Future Value | ||
4) | Interest Rate | ||
5) | Annuity | ||
6) | Future Value of Annuities | ||
7) | Review for Midterm Exam | ||
9) | Business Investment Decisions | ||
10) | Break Even Point Analysis | ||
11) | Discounts | ||
12) | Loan Amortization | ||
13) | Sample Questions and Answers | ||
14) | Sample Questions and Answers | ||
15) | Review for the Final Exam | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||
1) Possesses a comprehensive understanding of economic principles and theories. | ||||||||||||||||||||||||
2) He/She is equipped with basic financial knowledge concerning investment evaluation, corporate governance, financial markets and institutions, and sources of corporate funding. | ||||||||||||||||||||||||
3) Explains basic economic and financial theories to non-experts, evaluates the performance of the economy of Türkiye and position of Türkiye in the global economy in different periods. | ||||||||||||||||||||||||
4) Understands the historical background and philosophical fundamentals of economic theories and learns economics as a social science that analyzes production, consumption, and distribution relations. | ||||||||||||||||||||||||
5) He/She is able to follow digital transformations and use information and communication technologies effectively. | ||||||||||||||||||||||||
6) Possesses communication competence in English at least at B2 level. | ||||||||||||||||||||||||
7) Models economic problems by using quantitative analysis and mathematical methods. | ||||||||||||||||||||||||
8) Uses microeconomic and macroeconomic theories to analyze business settings, competition, and the evolving economic and financial environment. | ||||||||||||||||||||||||
9) Assesses marketing and business plans, designs product market development activities for the private sector, and applies algebraic, graphical, and statistical tools to analyze financial and economic problems. | ||||||||||||||||||||||||
10) Conducts various projects and activities with a sense of responsibility by using research and planning knowledge. | ||||||||||||||||||||||||
11) Uses economic and financial concepts and professional vocabulary in his/her written and oral studies. | ||||||||||||||||||||||||
12) He/She is open to change and progress, is willing to participate in teamwork, takes initiative when necessary and aims to be a model individual in society. | ||||||||||||||||||||||||
13) Has a strong awareness of lifelong learning, manages personal and social learning effectively. | ||||||||||||||||||||||||
14) Engages in the learning process actively, assesses and evaluates knowledge through cause-and-effect analysis critically. | ||||||||||||||||||||||||
15) Continues to develop his/her abilities and knowledge after graduation by using the knowledge gained during his/her university education in his/her further careers. | ||||||||||||||||||||||||
16) Manages written, verbal, and visual communication effectively, integrates quantitative and qualitative data to influence his/her social circle. | ||||||||||||||||||||||||
17) He/She is competent in resolving, evaluating, criticizing, and managing conflicts peacefully. | ||||||||||||||||||||||||
18) Knows how to work collaboratively, takes on responsibility, leads teams when necessary, and has a strong awareness of social rights, ethical responsibility, and cultural diversity. | ||||||||||||||||||||||||
19) Evaluates the knowledge and skills acquired in the field of economics and finance critically. | ||||||||||||||||||||||||
20) Thinks strategically and innovatively, acts with an entrepreneurial approach in both his/her professional and social circles. | ||||||||||||||||||||||||
21) Understands the connections between economics and natural and social sciences, internalizes basic economic concepts and applies them in real-life. | ||||||||||||||||||||||||
22) Applies algebraic, graphical, and statistical tools to analyze problems and issues in business and economic decision making. | ||||||||||||||||||||||||
23) Effectively uses computer softwares, international databases, and internet resources to analyze and interpret economic and financial data. | ||||||||||||||||||||||||
24) Identifies and manages the features of international businesses compared to domestic ones and possesses a strong sense of social responsibility and environmental awareness. |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
Practical Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Bütünleme Pratik | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Participation | % 0 | |
Discussion | % 0 | |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 42 |
Laboratory | ||
Application | ||
Practice Exam | ||
Special Course Internship (Work Placement) | ||
Field Work | ||
Study Hours Out of Class | ||
Article Critical | ||
Article Writing | ||
Module Group Study | ||
Brainstorming | ||
Role Playing + Dramatizing | ||
Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | ||
Homework (reading, writing, watching movies, etc.) | ||
Project Preparation + Presentation | ||
Report Preparation + Presentation | ||
Presentation / Seminar Preparation + Presenting | ||
Oral examination | ||
Preparing for Midterm Exams | 7 | 28 |
MIDTERM EXAM (Visa) | 1 | 1 |
Preparing for the General Exam | 7 | 28 |
GENERAL EXAM (Final) | 1 | 1 |
Participation | ||
Discussion | ||
Portfolio | ||
Take-Home Exam | ||
Logbook | ||
Total Workload | 100 | |
ECTS (30 saat = 1 AKTS ) | 3 |