CHILD DEVELOPMENT (WITH THESIS) | |||||
---|---|---|---|---|---|
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
Course Code: | CGL130 | ||||||||
Course Title: | Philosophy with Children | ||||||||
Course Semester: | 1. Semester / Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Prerequisite of the course: | No | ||||||||
Type of course: | Alan İçi Seçmeli | ||||||||
Level of course: |
|
||||||||
Course Lecturer(s): |
|
Course Objectives: | |
Course Objective: | |
Mode of Delivery: |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) |
Week | Subject | ||
|
No Effect | 1 Lowest | 2 Average | 3 Highest |
Ders Öğrenme Kazanımları | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Has theoretical and applied knowledge in the field of Child Development | ||||||||||||||||||||
2) Has the knowledge of comparatively evaluating and interpreting the accuracy, reliability and validity of the information gained about child development. | ||||||||||||||||||||
3) Has knowledge about statistical methods and techniques that can be used while carrying out a scientific research. | ||||||||||||||||||||
4) Knows ethical principles and rules in scientific studies, explains their importance for the individual and society. | ||||||||||||||||||||
5) Prepares and implements developmental support programs for typically developing children with special needs. | ||||||||||||||||||||
6) Uses, prepares and maintains tools, materials and documents in the working environment. | ||||||||||||||||||||
7) Using basic knowledge and skills in the field of child development, interprets and evaluates data on children's development, defines problems and produces solutions. | ||||||||||||||||||||
8) Selects the research topic in line with the problems determined. | ||||||||||||||||||||
9) Makes the necessary plans to carry out a scientific research and plans the research design. | ||||||||||||||||||||
10) Determines the most appropriate data collection methods suitable for the research subject. | ||||||||||||||||||||
11) Creates new knowledge by integrating her knowledge in the field of child development with knowledge from different disciplines and uses this knowledge for the benefit of children. | ||||||||||||||||||||
12) Analyzes and interprets a scientific study using their knowledge in the field. | ||||||||||||||||||||
13) Fulfills the duties and responsibilities related to her/his profession in accordance with ethical values | ||||||||||||||||||||
14) Using the basic knowledge gained in the field of child development, she/he fulfills the individual responsibilities assigned to her/his within the team and works in harmony with the team | ||||||||||||||||||||
15) Examines and evaluates the national and international literature on child development. Develops research proposals based on the literature studied. | ||||||||||||||||||||
16) Determines a topic from the suggestions it has developed and prepares a report on this topic. Discusses and presents his research report. | ||||||||||||||||||||
17) With the awareness of lifelong learning, it determines the learning needs, and engages in learning activities by using the relevant communication and information technologies and written resources to reach the information. | ||||||||||||||||||||
18) Based on the basic knowledge and skills acquired in the field of child development, it informs the relevant people and institutions, and conveys the solution proposals for the problems verbally and in writing. | ||||||||||||||||||||
19) Takes part in professional projects, research and activities for the social environment in which it lives with a sense of social responsibility. | ||||||||||||||||||||
20) Plans, performs, discusses and presents scientific research from start to finish. |
Q & A | |
Case Problem Solving/ Drama- Role/ Case Management | |
Laboratory | |
Quantitative Problem Solving | |
Fieldwork | |
Group Study / Assignment | |
Individual Assignment | |
WEB-based Learning | |
Internship | |
Practice in Field | |
Project Preparation | |
Report Writing | |
Seminar | |
Supervision | |
Social Activity | |
Occupational Activity | |
Occupational Trip | |
Application (Modelling, Design, Model, Simulation, Experiment et.) | |
Reading | |
Thesis Preparation | |
Field Study | |
Student Club and Council Activities | |
Other | |
Logbook | |
Interview and Oral Conversation | |
Research | |
Watching a movie | |
Bibliography preparation | |
Oral, inscribed and visual knowledge production | |
Taking photographs | |
Sketching | |
Mapping and marking | |
Reading maps | |
Copying textures | |
Creating a library of materials | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Attendance | % 0 | |
Laboratory | % 0 | |
Application | % 0 | |
Practice Exam | % 0 | |
Quizzes | % 0 | |
Homework Assignments | % 0 | |
Presentation | % 0 | |
Project | % 0 | |
Special Course Internship (Work Placement) | % 0 | |
Field Study | % 0 | |
Article Critical | % 0 | |
Article Writing | % 0 | |
Module Group Study | % 0 | |
Brainstorming | % 0 | |
Role Playing + Dramatizing | % 0 | |
Out of Class Study | % 0 | |
Preliminary Work, Reinforcement | % 0 | |
Application Repetition etc. | % 0 | |
Homework (reading, writing, watching movies, etc.) | % 0 | |
Project Preparation + Presentation | % 0 | |
Report Preparation + Presentation | % 0 | |
Presentation / Seminar Preparation + Presenting | % 0 | |
Oral examination | % 0 | |
Midterms | % 0 | |
Final | % 0 | |
Report Submission | % 0 | |
Bütünleme | % 0 | |
Kanaat Notu | % 0 | |
Committee | % 0 | |
Yazma Ödev Dosyası | % 0 | |
Portfolio | % 0 | |
Take-Home Exam | % 0 | |
Logbook | % 0 | |
Discussion | % 0 | |
Participation | % 0 | |
total | % 0 | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % 0 | |
total | % 0 |