| MEDICAL IMAGING TECHNIQUES | |||||
|---|---|---|---|---|---|
| Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 | ||
| Course Code: | IKU-A-211 | ||||||||
| Course Title: | City and Culture: Istanbul | ||||||||
| Course Semester: | 4. Semester / Spring | ||||||||
| Course Credits: |
|
||||||||
| Language of instruction: | TR | ||||||||
| Prerequisite of the course: | No | ||||||||
| Type of course: | Non-Departmental Elective | ||||||||
| Level of course: |
|
||||||||
| Course Lecturer(s): | Dr. Anılcan SIÇRAYIK |
| Course Objectives: | To gain knowledge about the fundamental elements that constitute the urban fabric of Istanbul and to comprehend the city’s cultural structure. |
| Course Objective: | To be able to evaluate the City of Istanbul through various perspectives such as its historical background, architectural structure, and flora; to comprehend the cultural transformations that have occurred throughout different historical periods; and to explain the cultural concepts specific to the City of Istanbul. |
| Mode of Delivery: | E-Learning |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) Defines Istanbul’s position among the world’s cities. |
||
|
2) Distinguishes the differences among the names used for the city of Istanbul throughout history. |
||
|
3) Analyses the places that constitute the urban culture of Istanbul. |
||
|
4) Evaluates the cultural sites of Istanbul through visual materials. |
||
|
5) Compares the cultural history of the city through the elements that constitute Istanbul’s flora. |
||
|
6) Matches the periodical architectural history through the ancient monuments found in Istanbul. |
||
|
7) Lists the everyday objects and works of art used in Istanbul throughout history. |
||
|
8) Performs visual-spatial associations for all concepts related to the urban culture of Istanbul. |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| 1) | Introduction and Geography Global Location, Climate, Sea of Marmara, Black Sea, Bosphorus, Islands, Historical and Contemporary Disaster Risks (Earthquake, Storm, and Fires). | ||
| 2) | Water Culture in Istanbul - Lakes, Streams, Historical Dams, Water Systems and Structures. | ||
| 3) | Flora of Istanbul - Mountains (Çatalca, Kayış, Âlem, Aydos) - Trees and Flowers of Istanbul | ||
| 4) | Istanbul from Antiquity to Byzantium - Istanbul from the Prehistoric Period to Antiquity - Archaeological Sites and Excavations | ||
| 5) | Byzantine Istanbul Structures, Roads, Palaces, Monuments, Hippodrome, Social Life, Byzantine Art, and Hagia Sophia | ||
| 6) | Christian Istanbul from Byzantium to the Ottoman Period -Byzantine Churches -Underground Water Sources (Ayazmas) -Greek Orthodox Churches -Armenian Churches -Catholic Churches | ||
| 7) | Fatih, the Conquest, and the New Istanbul -The Conquest of Istanbul -City Revitalisation Policies -The Newly Established Ottoman Istanbul | ||
| 8) | Palaces of Istanbul Topkapı – Dolmabahçe – Çırağan – Yıldız – Beylerbeyi – Other Pavilions and Mansions | ||
| 9) | Mosques of Istanbul Fatih – Şehzade – Süleymaniye – Rüstem Paşa – Sultanahmet – Eminönü Yeni– Nuruosmaniye – Nusretiye – Ortaköy – Şişli Mosques | ||
| 10) | Historic Peninsula (Fatih) Istanbul and Its Culture | ||
| 11) | Galata Istanbul and Its Culture | ||
| 12) | Üsküdar Istanbul and Its Culture | ||
| 13) | Eyüp Istanbul and Its Culture | ||
| 14) | Bosphorus Istanbul and Its Culture | ||
|
|||
| No Effect | 1 Lowest | 2 Average | 3 Highest |
| Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Outcomes | ||||||||||||||||||
| 1) Gains the basic knowledges of the human body and its functioning necessary for the practice of the profession. | ||||||||||||||||||
| 2) The Medical Imaging Techniques program, which provides training within SHMYO, trains students in the branches of CT-MR-PET-CT- DSA-FLORSCOPY-MAMMOGRAPHY- BONE DENSITY MEASUREMENT-X-RAY to be assigned to radiology departments. | ||||||||||||||||||
| 3) It uses devices and computers used for medical imaging purposes for diagnosis and treatment purposes under the control of a physician | ||||||||||||||||||
| 4) In the preparation and application of devices such as X-ray, Computed Tomography, Magnetic Resonance, Mammography, Ultrasonography and Has knowledge about the methods used in various units of the Nuclear Medicine department. | ||||||||||||||||||
| 5) Applies the methods related to Medical Imaging Techniques. | ||||||||||||||||||
| 6) Prepares the environment that will enable individuals receiving diagnosis and treatment services to receive services in a way that respects their personal rights. | ||||||||||||||||||
| 7) Knows the physiological, physical and chemical interactions and mechanisms in the diagnosis and treatment process. | ||||||||||||||||||
| 8) Takes responsibility as a team member to solve the complex problems encountered during the application and unforeseen, taking into account the necessary anatomy and the risks associated with the devices for the effective use of radiological devices used in the field of diagnosis and treatment. | ||||||||||||||||||
| 9) Students are equipped with the necessary knowledge and skills to work in all departments of Radiology | ||||||||||||||||||
| 10) When students of the medical imaging techniques program graduate, they have the necessary equipment in both imaging techniques and communication with patients and healthcare professionals | ||||||||||||||||||
| 11) Evaluates the basic level of knowledge and skills acquired in the field with a critical approach, determines and meets the learning needs. | ||||||||||||||||||
| 12) He/she conveys his/her thoughts through written and verbal communication at the level of basic knowledge and skills related to his/her field. | ||||||||||||||||||
| 13) Uses written and verbal communication correctly and effectively at the level of basic knowledge and skills that he/she has in patient-technician/technician-physician communication during radiological applications. | ||||||||||||||||||
| 14) Informatics and communication with computer software at minimum European Computer Use License Basic Level required by the field uses technologies. | ||||||||||||||||||
| 15) Knows and meets learning needs by critically evaluating basic knowledge and skills. | ||||||||||||||||||
| 16) Has social, scientific, cultural and ethical values in the stages of collecting data related to his field and announcing the results. | ||||||||||||||||||
| 17) Having Turkish language knowledge and language use skills, monitors the information in the field and communicates with colleagues by using foreign language knowledge at a level that can follow professional developments | ||||||||||||||||||
| 18) In addition to theoretical knowledge, our Medical Imaging Techniques program students are prepared for their profession with in-house and external application courses | ||||||||||||||||||
| Q & A | |
| Case Problem Solving/ Drama- Role/ Case Management | |
| Laboratory | |
| Quantitative Problem Solving | |
| Fieldwork | |
| Group Study / Assignment | |
| Individual Assignment | |
| WEB-based Learning | |
| Internship | |
| Practice in Field | |
| Project Preparation | |
| Report Writing | |
| Seminar | |
| Supervision | |
| Social Activity | |
| Occupational Activity | |
| Occupational Trip | |
| Application (Modelling, Design, Model, Simulation, Experiment et.) | |
| Reading | |
| Thesis Preparation | |
| Field Study | |
| Student Club and Council Activities | |
| Other | |
| Logbook | |
| Interview and Oral Conversation | |
| Research | |
| Watching a movie | |
| Bibliography preparation | |
| Oral, inscribed and visual knowledge production | |
| Taking photographs | |
| Sketching | |
| Mapping and marking | |
| Reading maps | |
| Copying textures | |
| Creating a library of materials | |
| Presentation |
| Semester Requirements | Number of Activities | Level of Contribution |
| Attendance | % 0 | |
| Laboratory | % 0 | |
| Application | % 0 | |
| Practice Exam | % 0 | |
| Quizzes | % 0 | |
| Homework Assignments | % 0 | |
| Presentation | % 0 | |
| Project | % 0 | |
| Special Course Internship (Work Placement) | % 0 | |
| Field Study | % 0 | |
| Article Critical | % 0 | |
| Article Writing | % 0 | |
| Module Group Study | % 0 | |
| Brainstorming | % 0 | |
| Role Playing + Dramatizing | % 0 | |
| Out of Class Study | % 0 | |
| Preliminary Work, Reinforcement | % 0 | |
| Application Repetition etc. | % 0 | |
| Homework (reading, writing, watching movies, etc.) | % 0 | |
| Project Preparation + Presentation | % 0 | |
| Report Preparation + Presentation | % 0 | |
| Presentation / Seminar Preparation + Presenting | % 0 | |
| Oral examination | % 0 | |
| Midterms | 1 | % 40 |
| Final | 1 | % 60 |
| Practical Final | % 0 | |
| Report Submission | % 0 | |
| Bütünleme | % 0 | |
| Bütünleme Pratik | % 0 | |
| Kanaat Notu | % 0 | |
| Committee | % 0 | |
| Yazma Ödev Dosyası | % 0 | |
| Portfolio | % 0 | |
| Take-Home Exam | % 0 | |
| Logbook | % 0 | |
| Participation | % 0 | |
| Discussion | % 0 | |
| total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 40 | |
| PERCENTAGE OF FINAL WORK | % 60 | |
| total | % 100 | |
| Activities | Number of Activities | Workload |
| Course Hours | 13 | 26 |
| Laboratory | ||
| Application | ||
| Practice Exam | ||
| Special Course Internship (Work Placement) | ||
| Field Work | ||
| Study Hours Out of Class | 7 | 14 |
| Article Critical | ||
| Article Writing | ||
| Module Group Study | ||
| Brainstorming | ||
| Role Playing + Dramatizing | ||
| Out-of-Class Study (Pre-study, Reinforcement, Practice Review, etc.) | 2 | 4 |
| Homework (reading, writing, watching movies, etc.) | ||
| Project Preparation + Presentation | ||
| Report Preparation + Presentation | ||
| Presentation / Seminar Preparation + Presenting | ||
| Oral examination | ||
| Preparing for Midterm Exams | 7 | 7 |
| MIDTERM EXAM (Visa) | 1 | 1 |
| Preparing for the General Exam | 6 | 6 |
| GENERAL EXAM (Final) | 1 | 1 |
| Participation | ||
| Discussion | 13 | 13 |
| Portfolio | ||
| Take-Home Exam | ||
| Logbook | ||
| Total Workload | 72 | |
| ECTS (30 saat = 1 AKTS ) | 2 | |